
Click enlargeID-MAX
Battery case technical data
| Item | Description | |||
| Dimension(mm) | 457*79*104 | 392*79*104 | ||
| Voltage | 36V | 48V | 36V | |
| Capacity | 28Ah/1008Wh | 21Ah/1008Wh | 21Ah/756Wh | |
| Cells | 80PCS 18650 | 78PCS 18650 | 60PCS 18650 | |
| Configuration | 10S8P | 13S6P | 10S6P | |
| Discharge port | 2Pin, Opt. 5Pin | |||
| Max discharge current | 20A | |||
| Charge port | DC2.1, Opt. 4Pin new EU norm Charge port | |||
| Max charging current | 3A, 10A | |||
| USB | With | |||
| Power display | Four LED lights | |||
| Power switch | / | |||
| IP level | IPX4 | |||
| Standards | EN/UL/ROHS | |||
| Matched down tubes | Dorado series DTs | |||
New Product
Main features Battery Case :Top removal, simple design, aesthetic shape Downtube: S shape design, hydroforming process, welded with U shape reinforcing bottom plate, wall thickness 4mm, lock near top tube Mounting base/ Mechanical structur...
Flamingos Main Feature Basic Parameters Main features Battery case: aluminum removable battery cover, hidden down-take anti-drop safety lock Downtube: slim appearance design, hydroforming technology, invisible battery case, 5mm tube wall-thi...
Qiulong main features and technical data Main features Battery case: Compatible with updown take,with second lock drawcord,with independent detachable outer cover Downtube: Extrusion process、beautiful appearance、sense of lines,...